Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
● RMV 2.2G24 | 8.3 | 2.2 | 165 | 2400 | 4.5 | 3.3 | 2.5 | 3400 |
SRMV 2.2G26 | 8.3 | 2.2 | 180 | 2600 | 5.0 | 3.8 | 3.0 | 3400 |
SRMV 2.2G28 | 8.3 | 2.2 | 190 | 2800 | 5.5 | 4.1 | 3.0 | 3400 |
●SRMV 2.4G30 |
9 |
2.4 |
205 | 3000 | 6.0 | 4.5 | 3.0 | 3400 |
●● RMV 2.5G30 |
9.5 |
2.5 |
205 | 3000 | 6.5 | 4.7 | 4.0 | 3400 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
RMW 2.2G24 | 8.3 | 2.2 | 165 | 2400 | 4.5 | 3.3 | 4.5 | 3400 |
SRMW 2.2G26 | 8.3 | 2.2 | 180 | 2600 | 5.0 | 3.8 | 4.5 |
3400 |
SRMW 2.2G28 | 8.3 | 2.2 | 190 | 2800 | 5.5 | 4.1 | 4.5 |
3400 |
●SRMW2.4G30 |
9.0 |
2.4 | 205 | 3000 | 6.5 | 4.7 | 3.0 | 3400 |
●●RMW 2.5G28 | 9.5 | 2.5 | 190 | 2800 | 6.5 | 4.7 | 4.5 | 3400 |