Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
XJS 11.4 + F39 | 11 | 2.90 | 140 | 2000 | 4.0 | 3.0 | 4.5 | 2800 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
XM 15.15 + F38 | 15 | 3.96 | 150 | 2200 | 5.5 | 4.0 | 7.0 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
RK 15.20 + F38 | 15 | 3.96 | 200 | 2900 | 7.5 | 5.5 | 10.0 | 1450 |
RK 21.15 + F38 | 21 | 5.55 | 150 | 2200 | 7.5 | 5.5 | 10.0 | 1450 |
RK 24.10 + F38 | 24 | 6.34 | 100 | 1450 | 7.5 | 5.5 | 10.0 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
XW 30.15 + F38 | 30 | 7.92 | 150 | 2200 | 12.0 | 9.0 | 16.5 | 1450 |
XW 50.15 + F38 | 50 | 13.2 | 150 | 2200 | 12.0 | 9.0 | 16.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
RTX 60.300 + F56 | 60 | 15.8 | 300 | 4350 | 50.0 | 37.0 | 32.5 | 1450 |
RTX 70.200 + F56 | 70 | 18.5 | 200 | 2900 | 40.0 | 30.0 | 32.5 | 1450 |
RTX 85.150 + F56 | 85 | 22.5 | 150 | 2200 | 34.0 | 25.0 | 32.5 | 1450 |
RTX 100.120 + F56 | 100 | 26.4 | 120 | 1750 | 32.0 | 24.0 | 32.5 | 1450 |
RTX 150.100 + F56 | 150 | 39.6 | 100 | 1450 | 40.0 | 30.0 | 34.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
RTD 80.300 + F57 | 80 | 21 | 300 | 4350 | 63 | 47 | 58 | 1000 |
RTD 100.200 + F57 | 100 | 27 | 200 | 2900 | 53 | 40 | 59 | 1000 |
RTD 130.160 + F57 | 130 | 35 | 160 | 2300 | 53 | 41 | 58 | 1000 |
RTD 160.130 + F57 | 160 | 43 | 130 | 1900 | 55 | 41 | 58 | 1000 |
RTD 200.80 + F57 | 200 | 53 | 80 | 1200 | 42 | 31 | 58 | 950 |
Model | Pump Specifications | Hydraulic Motor Specifications | Weight | |||||||||
Flow | Pressure | RPM | Model | Displacement | Flow | Pressure | Power | RPM | ||||
l/min | gpm | bar | psi | rpm | cm3 | l/min | bar | hp | rpm | kg | ||
HYD-RTX 50.200 | 50 | 13.2 | 200 | 3000 | 1450 |
SNM3NN/044BN07GAM
1A4A4NNNN/NNNNN |
44.1 | 70 | 160 | 40 | 1450 | 45.2 |
HYD-RTX 70.50 |
70 | 18.5 | 50 | 725 | 1450 |
SNM3NN/044BN07GAM
1A4A4NNNN/NNNNN |
44.1 |
70 | 80 | 40 | 1450 | 45.2 |
HYD-RTX 70.150 |
70 | 18.5 | 150 | 2200 | 1450 |
SNM3NN/044BN07GAM
1A4A4NNNN/NNNNN
|
44.1 |
70 | 180 | 40 | 1450 | 45.2 |
HYD-RTX 85.150 |
85 | 22.5 | 150 | 2200 | 1450 |
SNM3NN/044BN07GAM
1A4A4NNNN/NNNNN |
44.1 |
70 | 225 | 40 | 1450 | 45.2 |
HYD-RTX 100.120 |
100 | 26.4 | 120 | 1450 | 1450 |
SNM3NN/044BN07GAM
1A4A4NNNN/NNNNN
|
44.1 |
70 | 220 | 40 | 1450 | 45.2 |
Model | Pump Specifications | Hydraulic Motor Specifications | Weight | |||||||||
Flow | Pressure | RPM | Model | Displacement | Flow | Pressure | Power | RPM | ||||
l/min | gpm | bar | psi | rpm | cm3 | l/min | bar | hp | rpm | kg | ||
HYD-RTX 30.300 | 30 | 7.92 | 300 | 4350 | 1450 | SCM-034W-P-SB2-B13-S3U-100 | 34.2 | 53 | 350 | 40 | 1450 | 44 |
HYD-RTX 50.300 | 50 | 13.2 | 300 |
4350 |
1450 |
SCM-034W-P-SB2-B13-S3U-100 HPM3-064-SAEB 2-4 H-B-13T-UN |
34.2
64
|
55
95
|
350
190
|
40
47
|
1450
1450
|
44
50
|
HYD-RTX 60.300 | 60 | 15.9 | 300 | 4350 | 1450 | HPM3-064-SAEB 2-4 H-B-13T-UN | 64 | 95 | 210 | 47 | 1450 | 50 |
HYD-RTX 85.150 | 85 | 22.5 | 150 | 2200 | 1450 | SCM-034W-P-SB2-B13-S3U-100 | 34.2 | 55 | 280 | 40 | 1450 | 44 |
HYD-RTX 100.120 | 100 | 26.4 | 120 | 1800 | 1450 | SCM-034W-P-SB2-B13-S3U-100 | 34.2 | 53 | 260 | 40 | 1450 | 44 |
Model | Pump Specifications | Hydraulic Motor Specifications | Weight | |||||||||
Flow | Pressure | RPM | Model | Displacement | Flow | Pressure | Power | RPM | ||||
l/min | gpm | bar | psi | rpm | cm3 | l/min | bar | hp | rpm | kg | ||
HYD-RTX 150.100 | 150 | 39.6 | 100 | 1450 | 1450 |
SNM3NN 090 B N 07SA M1
A4 A4 NN N B / NNN N N
|
88.2 | 137 | 125 | 47 | 1450 | 45.2 |
Model | Pump Specifications | Hydraulic Motor Specifications | Weight | |||||||||
Flow | Pressure | RPM | Model | Displacement | Flow | Pressure | Power | RPM | ||||
l/min | gpm | bar | psi | rpm | cm3 | l/min | bar | hp | rpm | kg | ||
HYD-RTX 150.100 | 150 | 39.6 | 100 | 1450 | 1450 | SCM-034W-P-SB2-B13-S3U-100 | 34.2 | 55 | 325 | 40 | 1450 | 45.2 |
Model | Pump Specifications | Hydraulic Motor Specifications | Weight | |||||||||
Flow | Pressure | RPM | Model | Displacement | Flow | Pressure | Power | RPM | ||||
l/min | gpm | bar | psi | rpm | cm3 | l/min | bar | hp | rpm | kg | ||
HYD-RTD 80.300 | 80 | 21 | 300 | 4350 | 1000 |
SCM-084W-P-SC4-C14-V2M-100/ACVSU05
|
84.2 | 95 | 310 | 70 | 1000 | 95.2 |
HYD-RTD 100.200 | 100 | 27 | 200 | 4350 |
1000 |
SCM-084W-P-SC4-C14-V2M-100/ACVSU05
|
84.2 |
95 |
240 | 70 | 1000 | 95.2 |
HYD-RTD 130.160 | 130 | 35 | 160 | 2300 |
1000 |
SCM-084W-P-SC4-C14-V2M-100/ACVSU05
|
84.2 | 95 | 260 | 70 | 1000 |
95.2 |
HYD-RTD 160.130 | 160 | 43 | 130 | 1900 |
1000 |
SCM-084W-P-SC4-C14-V2M-100/ACVSU05
|
84.2 | 95 | 260 | 70 | 1000 | 95.2 |
Model |
Flow |
Pressure |
Power |
Weight |
RPM |
|||
|
/min |
gpm |
bar |
psi |
hp |
kw |
kg |
rpm |
RG 30.15+F38 |
30 |
7.92 |
150 |
2200 |
11.8 |
8.8 |
16.5 |
1450 |
RGL 50.15+F38 |
50 |
13.2 |
150 |
2200 |
20 |
15 |
16.5 |
1450 |
Model |
Flow |
Pressure |
Power |
Weight |
RPM |
|||
|
/min |
gpm |
bar |
psi |
hp |
kw |
kg |
rpm |
RG 24.15+F38 |
24 |
6.34 |
150 |
2200 |
10 |
8 |
15.5 |
1450 |