Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRM-M 01.08 | 1.0 | 0.26 | 80 | 1145 | 0.3 | 0.2 | 15.5 | 1450 |
HRM-M 02.08 | 2.0 | 0.52 | 80 | 1145 | 0.5 | 0.4 | 15.5 | 1450 |
HRM-M 04.08 | 4.0 | 1.06 | 80 | 1145 | 1.0 | 0.8 | 15.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HPV-M 1,3.08 | 1.3 | 0.34 | 80 | 1145 | 0.8 | 0.6 | 13.8 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HPV-M O 1,3.10 | 1.3 | 0.34 | 100 | 1450 | 0.8 | 0.6 | 14.5 | 1450 |
HPV-M O 3.10 | 3.0 | 0.80 | 100 | 1450 | 2.0 | 1.5 | 14.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HPE-M 02.08 | 2.0 | 0.52 | 80 | 1145 | 0.5 | 0.35 | 22 | 1450 |
HPE-M 04.08 | 4.0 | 1.06 | 80 | 1145 | 1.0 | 0.7 | 22 | 1450 |
HPE-M 06.08 | 6.0 | 1.58 | 80 | 1145 | 1.0 | 0.7 | 22 | 1450 |
HPE-M 08.08 | 8.0 | 2.11 | 80 | 1145 | 1.8 | 1.35 | 22 | 1450 |
HPE-M 11.07 | 11 | 2.90 | 70 | 1015 | 2.2 | 1.65 | 22 | 1450 |
HPE-M 13.06 | 13 | 3.43 | 60 | 870 | 2.2 | 1.65 | 22 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HPE 10.12 - Brass head | 10.0 | 2.64 | 120 | 1740 | 3.0 | 2.2 | 21.5 | 1450 |
HPE 11.11 - Brass head | 11.0 | 2.90 | 110 | 1600 | 3.0 | 2.2 | 21.5 | 1450 |
HPE 13.10 - Brass head | 13.0 | 3.43 | 100 | 1450 | 3.0 | 2.2 | 21.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRC 8.12 | 8.0 | 2.11 | 120 | 1740 | 2.5 | 1.8 | 19.2 | 1450 |
●HRC 8.14 | 8.0 | 2.11 | 140 | 2000 | 3.0 | 2.2 | 22.0 | 1450 |
HRC 9.11 | 9.0 | 2.37 | 110 | 1600 | 2.5 | 1.8 | 19.2 | 1450 |
●HRC 9.14 | 9.0 | 2.37 | 140 | 2000 | 3.0 | 2.2 | 22.5 | 1450 |
HRC 10.10 | 10 | 2.64 | 100 | 1450 | 2.5 | 1.8 | 19.2 | 1450 |
●HRC 11.11 | 11 | 2.9 | 110 | 1600 | 3.0 | 2.2 | 21.5 | 1450 |
●HRC 13.10 | 13 | 3.43 | 100 | 1450 | 3.0 | 2.2 | 21.5 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRC 10.13 | 10.0 | 2.64 | 130 | 1900 | 3.0 | 2.2 | 22.3 | 1450 |
HRC 12.11 | 12.0 | 3.20 | 110 | 1600 | 3.0 | 2.2 | 22.3 | 1450 |
●HRC 11.15 | 11.0 | 2.90 | 150 | 2200 | 4.0 | 3.0 | 28.0 | 1450 |
●HRC 13.17 | 13.0 | 3.43 | 170 | 2500 | 5.5 | 4.0 | 30.0 | 1450 |
●HRC 14.16 | 14.0 | 3.70 | 160 | 2300 | 5.5 | 4.0 | 30.0 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRR 15.20 ET | 15.0 | 3.96 | 200 | 2900 | 7.5 | 5.5 | 33.0 | 1450 |
HRR 18.16 ET | 18.0 | 4.75 | 160 | 2300 | 7.5 | 5.5 | 33.0 | 2800 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRK 15.25 H | 15.0 | 3.96 | 250 | 3600 | 10 | 7.5 | 56 | 1450 |
HRK 21.20 H | 21.0 | 5.55 | 200 | 2600 | 10 | 7.5 | 56 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HXW 26.15 | 26.0 | 6.87 | 150 | 2200 | 10 | 7.5 | 63.0 | 1450 |
HXW 30.10 | 30.0 | 7.92 | 100 | 1450 | 7.5 | 5.5 | 39.0 | 1450 |
HXW 30.15 | 30.0 | 7.92 | 150 | 2200 | 10 | 7.5 | 63.0 | 1450 |
HXW 30.20 | 30.0 | 7.92 | 200 | 2900 | 15 | 11 | 70.0 | 1450 |
HXWL 42.10 | 42.0 | 11.09 | 100 | 1450 | 10 | 7.5 | 63.0 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HSXW 15.35 | 15.1 | 4.00 | 350 | 5100 | 15 | 11 | 75.0 | 1450 |
HSXW 21.35 | 21.0 | 5.55 | 350 | 5100 | 20 | 15 | 115 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HSHP 15.50 | 15.0 | 3.96 | 500 | 7250 | 20 | 15.0 | 115 | 1450 |
HSHP 20.50 | 20.0 | 5.30 | 500 | 7250 | 25 | 18.5 | 115 | 1450 |
Model | Flow | Pressure | Power | Weight | RPM | |||
l/min | gpm | bar | psi | hp | kw | kg | rpm | |
HRTX 30.300 | 30 | 7.92 | 300 | 4350 | 25 | 18 | 135 | 1450 |
HRTX 50.200 | 50 | 13.2 | 200 | 2900 | 25 | 18 | 135 | 1450 |
HRTX 70.150 | 70 | 18.5 | 150 | 2200 | 30 | 22 | 135 | 1450 |
HRTX 100.120 | 100 | 26.4 | 120 | 1750 | 30 | 22 | 135 | 1450 |
Model |
Flow |
Pressure |
Power |
Weight |
RPM |
|||
|
l/min |
gpm |
bar |
psi |
hp |
KW |
kg |
rpm |
HJRS 01.09 |
1 |
0.26 |
90 |
1300 |
0.3 |
0.2 |
19 |
2800 |
HJRS 02.09 |
2 |
0.52 |
90 |
1300 |
0.5 |
0.4 |
19 |
2800 |
HJRS 04.09 |
4 |
1.06 |
90 |
1300 |
1 |
0.8 |
19 |
2800 |
HJRS 06.09 |
6 |
1.6 |
90 |
1300 |
1.4 |
1.1 |
19 |
2800 |